Sizing Chart
CHEST |
Measure around the fullest part of the chest, keeping the tape parallel to the floor. |
WAIST |
Measure around the narrowest point, keeping the tape parallel to the floor. |
CHOOSING THE RIGHT SIZE |
In cases where your body measurements are between two sizes, go with the smaller size for a tighter fit and the larger size for a looser fit. |
ADULT SIZING |
Jersey / Classic fit | Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
(Chest / inch) | EU/US | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
(Length / inch) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
Jersey / Sport fit | Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
(Chest / inch) | EU/US | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
(Length / inch) | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
Shorts / classic fit | Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
(Waist / inch) | EU/US | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
(Length / inch) | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Shorts / Sport fit | Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
(Waist / inch) | EU/US | 30 | 32 | 34 | 46 | 38 | 40 | 42 | 44 |
(Length / inch) | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | |
Jacket | Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
(Chest / inch) | EU/US | 31-33 | 34-37 | 37-40 | 40-44 | 44-48 | 48-52 | 52-56 | 56-60 |
Tracksuit Top | Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
(Chest / inch) | EU/US | 31-33 | 34-37 | 37-40 | 40-44 | 44-48 | 48-52 | 52-56 | 56-60 |
Tracksuit Pants | Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
(Waist / inch) | EU/US | 26-28 | 29-31 | 32-34 | 35-37 | 38-41 | 42-45 | 46-49 | 50-53 |
Socks | Size | SR | XXR | ||||||
Mens Shoe | 5-8 | ||||||||
Mens Shoe | 9-12 |
HOW TO MEASURE HEIGHT FOR CHILD |
Without shoes, stand child with feet slightly apart and their backs to the wall. Measure from the floor to the top of their head. |
CHOOSING THE RIGHT SIZE FOR CHILD |
Measurements refer to body size not garment dimensions. Height is in cms and weight is in kgs. These dimensions should be used as a guideline. |
CHILDRENS SIZING |
Size | 8 | 10 | 12 |
Height (cm) | 125-135 | 136-145 | 146-155 |
Weight (kg) | 25-35 | 36-45 | 46-55 |
Socks | Size | JR | |
Junior Ages | 8-11 |