Sizing Chart
CHEST |
Measure around the fullest part of the chest, keeping the tape parallel to the floor. |
WAIST |
Measure around the narrowest point, keeping the tape parallel to the floor. |
CHOOSING THE RIGHT SIZE |
In cases where your body measurements are between two sizes, go with the smaller size for a tighter fit and the larger size for a looser fit. |
ADULT SIZING |
Jersey | Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
(Chest/Inch) | EU/US | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Jersey / Sport FIT | Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
(Chest/Inch) | EU/US | 26-28 | 28-30 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Shorts | Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
(Waist/Inch) | EU/US | 26-28 | 29-31 | 32-34 | 35-37 | 38-41 | 42-45 | 46-49 | 50-53 |
Jacket | Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
(Chest/Inch) | EU/US | 31-33 | 34-37 | 37-40 | 40-44 | 44-48 | 48-52 | 52-56 | 56-60 |
Tracksuit Top | Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
(Chest/Inch) | EU/US | 31-33 | 34-37 | 37-40 | 40-44 | 44-48 | 48-52 | 52-56 | 56-60 |
Tracksuit Pants | Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
(Waist/Inch) | EU/US | 26-28 | 29-31 | 32-34 | 35-37 | 38-41 | 42-45 | 46-49 | 50-53 |
Socks | Size | SR | XXR | ||||||
Mens Shoe | 5-8 | ||||||||
Mens Shoe | 9-12 |
HOW TO MEASURE HEIGHT FOR CHILD |
Without shoes, stand child with feet slightly apart and their backs to the wall. Measure from the floor to the top of their head. |
CHOOSING THE RIGHT SIZE FOR CHILD |
Measurements refer to body size not garment dimensions. Height is in cms and weight is in kgs. These dimensions should be used as a guideline. |
CHILDRENS SIZING |
Size | 8 | 10 | 12 |
Height (cm) | 125-135 | 136-145 | 146-155 |
Weight (kg) | 25-35 | 36-45 | 46-55 |
Socks | Size | JR | |
Junior Ages | 8-11 |